<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Meg Lanning &#8211; Cricket County</title>
	<atom:link href="https://cricketcounty.com/tag/meg-lanning/feed/" rel="self" type="application/rss+xml" />
	<link>https://cricketcounty.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Aug 2025 05:52:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cricketcounty.com/wp-content/uploads/2023/08/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Meg Lanning &#8211; Cricket County</title>
	<link>https://cricketcounty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LS vs OI: Grace Harris Dominates Women&#8217;s Hundred 2025 Opener With A Record-breaking 89</title>
		<link>https://cricketcounty.com/ls-vs-oi-grace-harris-led-ls-to-win/2819/</link>
					<comments>https://cricketcounty.com/ls-vs-oi-grace-harris-led-ls-to-win/2819/#respond</comments>
		
		<dc:creator><![CDATA[Albert Shane]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 05:52:19 +0000</pubDate>
				<category><![CDATA[The Hundred]]></category>
		<category><![CDATA[Cordelia Griffith]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Grace Harris]]></category>
		<category><![CDATA[London Spirit]]></category>
		<category><![CDATA[Meg Lanning]]></category>
		<category><![CDATA[Oval Invincibles]]></category>
		<category><![CDATA[T20 cricket]]></category>
		<category><![CDATA[Tash Farrant]]></category>
		<category><![CDATA[The Hundred 2025]]></category>
		<category><![CDATA[Women's Hundred]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=2819</guid>

					<description><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89.webp" class="webfeedsFeaturedVisual wp-post-image" alt="LS vs OI: Grace Harris Dominates Women&#039;s Hundred 2025 Opener With A Record-breaking 89" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89.webp 1200w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" />LS vs OI: Defending champions London Spirit (LS) began their Women&#8217;s Hundred 2025 journey with an authoritative 17-run victory over city rivals Oval Invincibles (OI) at Lord&#8217;s. The game attracted a lively attendance of 15,640 spectators, and the big star on the day was Grace Harris, who took the center stage with a scorching 89 [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89.webp" class="webfeedsFeaturedVisual wp-post-image" alt="LS vs OI: Grace Harris Dominates Women&#039;s Hundred 2025 Opener With A Record-breaking 89" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89.webp 1200w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2025/08/LS-vs-OI-Grace-Harris-Dominates-Womens-Hundred-2025-Opener-With-A-Record-breaking-89-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" /><p><span style="font-weight: 400;">LS vs OI: Defending champions London Spirit (LS) began their Women&#8217;s Hundred 2025 journey with an authoritative 17-run victory over city rivals Oval Invincibles (OI) at Lord&#8217;s.</span></p>
<p><span style="font-weight: 400;"> The game attracted a lively attendance of 15,640 spectators, and the big star on the day was <a href="https://en.wikipedia.org/wiki/Grace_Harris" target="_blank" rel="noopener">Grace Harris</a>, who took the center stage with a scorching 89 not out from just 42 balls.</span></p>
<h3><strong>Grace Harris vs Meg Lanning: A Battle of Australian Titans</strong></h3>
<p><span style="font-weight: 400;">In a nail-biting clash between two of Australia&#8217;s top hitters, Grace Harris came out on top. Signed ahead of Meg Lanning in the winter, Harris vindicated Spirit&#8217;s move by opening up on the Invincibles&#8217; bowling lineup with a brutal onslaught.</span></p>
<p><span style="font-weight: 400;"> Her explosive innings was full of power and precision, underpinning Spirit&#8217;s score of 176 for 3, the second-largest score in Women&#8217;s Hundred history.</span></p>
<p><span style="font-weight: 400;">Lanning, however, put up a good fight with 85 from 51 balls, bringing Oval Invincibles back into the chase before being dismissed. Lack of support at the other end, however, meant her fight came to an end in vain.</span></p>
<h3><strong>Cordelia Griffith and Harris Power Spirit&#8217;s Batting Surge</strong></h3>
<p><span style="font-weight: 400;">Grace Harris was the star of the show, but she had competent support from Cordelia Griffith, who smashed a quick 50 off 29 deliveries. The two of them propelled London Spirit to a commanding total that established the tone of the match.</span></p>
<p><span style="font-weight: 400;">“There were good comms from the openers — the wicket was nice, just a bit of swing in the air,” said Grace Harris. “I’m happy to bat anywhere, but it’s always good to finish strong.”</span></p>
<h3><strong>LS vs OI: Invincibles Falter Despite Lanning’s Brilliance</strong></h3>
<p><span style="font-weight: 400;">Even with Meg Lanning&#8217;s imposing innings, Oval Invincibles were not able to establish partnerships consistently. Brief contributions from Alice Capsey and Marizanne Kapp gave hope, but they weren&#8217;t able to compete with Spirit&#8217;s batting depth.</span></p>
<p><span style="font-weight: 400;"> Alternatively, the absence of a consistent secondary scorer was conspicuous in contrast to the Griffith-Harris partnership.</span></p>
<h3><strong>Bowling Highlights: Farrant Ends Drought, Ryana Shines</strong></h3>
<p><span style="font-weight: 400;">For the Invincibles, Ryana Macdonald-Gay was the most frugal and reliable bowler, while Tash Farrant marked a personal milestone by claiming her first wicket in the competition after 1,450 days, after sitting out due to an injury layoff. </span></p>
<h3><strong>Meerkat Match Hero: Grace Harris</strong></h3>
<p><span style="font-weight: 400;">Harris&#8217; destructive inning got her the Meerkat Match Hero award, and she opined on the significance of a good start in the high-intensity format of The Hundred.</span></p>
<p><span style="font-weight: 400;">&#8220;Always want to get the win up first, particularly against cross-town rivals,&#8221; said Harris. &#8220;It&#8217;s always nice to get the wood on them early in the season.&#8221; </span></p>
<h3><strong>Heather Knight Absence, No Problem for Spirit</strong></h3>
<p><span style="font-weight: 400;">London Spirit demonstrated cohesion and firepower despite their 2024 title-winning captain Heather Knight&#8217;s absence. Their impressive team performance, spearheaded by Grace Harris, sets them up well for their efforts to hold onto their title.</span></p>
<p>ALSO READ:<a href="https://cricketcounty.com/wpl-sciver-brunt-mumbai-indians-win/2685/"> WPL 2025 MI vs UPW: Sciver-Brunt Leads Mumbai To Win</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/ls-vs-oi-grace-harris-led-ls-to-win/2819/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WCPL 2024: Full List Of Fixtures, Squads For Women&#8217;s Caribbean Premier League Season 3</title>
		<link>https://cricketcounty.com/wcpl-2024-full-list-of-fixtures-squads/1804/</link>
					<comments>https://cricketcounty.com/wcpl-2024-full-list-of-fixtures-squads/1804/#respond</comments>
		
		<dc:creator><![CDATA[Hanna Pilhun]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 13:34:27 +0000</pubDate>
				<category><![CDATA[CPL]]></category>
		<category><![CDATA[Aaliyah Alleyne]]></category>
		<category><![CDATA[Afy Fletcher]]></category>
		<category><![CDATA[Amanda-Jade Wellington]]></category>
		<category><![CDATA[Anisa Mohammed]]></category>
		<category><![CDATA[Ashmini Munisar]]></category>
		<category><![CDATA[atasha McLean]]></category>
		<category><![CDATA[Chamari Athapaththu]]></category>
		<category><![CDATA[Chedean Nation]]></category>
		<category><![CDATA[Cherry Ann Fraser]]></category>
		<category><![CDATA[Chinelle Henry]]></category>
		<category><![CDATA[Chloe Tryon]]></category>
		<category><![CDATA[Deandra Dottin]]></category>
		<category><![CDATA[Djenada Joseph]]></category>
		<category><![CDATA[Erin Burns]]></category>
		<category><![CDATA[Georgia Redmayne]]></category>
		<category><![CDATA[Hayley Matthews]]></category>
		<category><![CDATA[Jahzara Claxton]]></category>
		<category><![CDATA[Jannillea Glasgow]]></category>
		<category><![CDATA[Jemimah Rodrigues]]></category>
		<category><![CDATA[Jess Jonassen]]></category>
		<category><![CDATA[Karishma Ramharack]]></category>
		<category><![CDATA[Kate Wilmott]]></category>
		<category><![CDATA[Kaysia Schlutz]]></category>
		<category><![CDATA[Kycia Knight]]></category>
		<category><![CDATA[Kyshonia Knight]]></category>
		<category><![CDATA[Laura Harris]]></category>
		<category><![CDATA[Lauren Winfield-Hill]]></category>
		<category><![CDATA[Meg Lanning]]></category>
		<category><![CDATA[Naijanni Cumberbatch]]></category>
		<category><![CDATA[Nyia Latchman]]></category>
		<category><![CDATA[Qiana Joseph]]></category>
		<category><![CDATA[Rashada Williams]]></category>
		<category><![CDATA[Realeanna Grimmond]]></category>
		<category><![CDATA[Samara Ramnath]]></category>
		<category><![CDATA[Shabika Gajnabi]]></category>
		<category><![CDATA[Shabnim Ismail]]></category>
		<category><![CDATA[Shakera Selman]]></category>
		<category><![CDATA[Shamilia Connell]]></category>
		<category><![CDATA[Shemaine Campbelle]]></category>
		<category><![CDATA[Shenta Gimmond]]></category>
		<category><![CDATA[Shikha Pandey]]></category>
		<category><![CDATA[Shunelle Sawh]]></category>
		<category><![CDATA[Stafanie Taylor]]></category>
		<category><![CDATA[Trishan Holder]]></category>
		<category><![CDATA[Zaida James]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=1804</guid>

					<description><![CDATA[<img width="1280" height="720" src="https://cricketcounty.com/wp-content/uploads/2024/08/112669797.webp" class="webfeedsFeaturedVisual wp-post-image" alt="WCPL 2024: Full List Of Fixtures, Squads For Women&#039;s Caribbean Premier League Season 3" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/112669797.webp 1280w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-1068x601.webp 1068w" sizes="(max-width: 1280px) 100vw, 1280px" />WCPL 2024: Cricket West Indies has announced the third edition of the Women&#8217;s Caribbean Premier League (WCPL) 2024, which is all set to take place from August 21st to 29th,2024. The tournament will be hosted by the Brian Lara Cricket Academy in San Fernando, Trinidad. WCPL 2024 Is All Set To Kickstart From August 21st [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1280" height="720" src="https://cricketcounty.com/wp-content/uploads/2024/08/112669797.webp" class="webfeedsFeaturedVisual wp-post-image" alt="WCPL 2024: Full List Of Fixtures, Squads For Women&#039;s Caribbean Premier League Season 3" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/112669797.webp 1280w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/112669797-1068x601.webp 1068w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /><p><strong>WCPL 2024: </strong>Cricket West Indies has announced the third edition of the Women&#8217;s Caribbean Premier League (WCPL) 2024, which is all set to take place from August 21st to 29th,2024. The tournament will be hosted by the Brian Lara Cricket Academy in San Fernando, Trinidad.</p>
<h3><strong>WCPL 2024 Is All Set To Kickstart From August 21st</strong></h3>
<p>A total of 7 games of WCPL 2024 will be played over the next few days with all the games, including the final match scheduled to take place at the Brian Lara Cricket Stadium in Tarouba, Trinidad &amp; Tobago.</p>
<p>Barbados Royals women, Guyana Amazon Warriors women, and Trinbago Knight Riders women are the three teams competing for the titles. Each of the three teams will play the other two teams twice with the top two on the table at the end of the league stage, reaching the final.</p>
<blockquote class="twitter-tweet" data-width="550" data-dnt="true">
<p lang="en" dir="ltr">7️⃣ Games. 3️⃣ Teams. 1️⃣ Champion! 🤩<a href="https://twitter.com/hashtag/WCPL?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#WCPL</a> 2024 starts on Aug 22nd, LIVE on <a href="https://twitter.com/hashtag/FanCode?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#FanCode</a>!<a href="https://twitter.com/hashtag/WCPLonFanCode?src=hash&amp;ref_src=twsrc%5Etfw" target="_blank" rel="noopener">#WCPLonFanCode</a> <a href="https://t.co/2DVftOhgnb">pic.twitter.com/2DVftOhgnb</a></p>
<p>&mdash; FanCode (@FanCode) <a href="https://twitter.com/FanCode/status/1825807229104124226?ref_src=twsrc%5Etfw" target="_blank" rel="noopener">August 20, 2024</a></p></blockquote>
<p><script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>The defending champions Barbados Royals will be competing against Guyana Amazon Warriors in the tournament opener on Wednesday (August 21st). On the other hand, Trinbago Knight Riders women will be competing against Barbados Royals in the second match of the tournament on August 22.</p>
<p>Stefanie Taylor has been named the captain of Guyana Amazon Warriors, while Barbados Royals will be led by Hayley Mathews, and Deandra Dottin will lead the Trinbago Knight Riders.</p>
<h3><strong>WCPL 2024 Squads </strong></h3>
<p><strong>Barbados Royals WCPL 2024 Squad:</strong> <a href="https://en.wikipedia.org/wiki/Laura_Harris_(cricketer)" target="_blank" rel="noopener">Laura Harris,</a> Chamari Athapaththu, Chinelle Henry, Hayley Matthews, Qiana Joseph, Georgia Redmayne (wicketkeeper), Aaliyah Alleyne, Afy Fletcher, Amanda-Jade Wellington, Rashada Williams, Shabika Gajnabi, Cherry Ann Fraser, Trishan Holder, Djenada Joseph, Naijanni Cumberbatch.</p>
<p><strong>Guyana Amazon Warriors WCPL 2024 Squad:</strong> Natasha McLean, Chloe Tryon, Erin Burns, Stafanie Taylor, Shemaine Campbelle (wicketkeeper), Karishma Ramharack, Shabnim Ismail, Shakera Selman, Shenta Gimmond, Ashmini Munisar, Kate Wilmott, Kaysia Schlutz, Nyia Latchman, Realeanna Grimmond, Lauren Winfield-Hill.</p>
<p><strong>Trinbago Knight Riders WCPL 2024 Squad:</strong> Jemimah Rodrigues, Meg Lanning, Samara Ramnath, Deandra Dottin, Shikha Pandey, Zaida James, Kycia Knight (wicketkeeper), Jess Jonassen, Shamilia Connell, Chedean Nation, Kyshonia Knight, Jahzara Claxton, Jannillea Glasgow, Anisa Mohammed, Shunelle Sawh.</p>
<h3><strong>WCPL 2024 Schedule &#8211; Women&#8217;s Caribbean Premier League Season 3 Fixtures List</strong></h3>
<table>
<thead>
<tr>
<th><strong>Date</strong></th>
<th><strong>Match</strong></th>
</tr>
</thead>
</table>
<div>
<table>
<tbody>
<tr>
<td>August 22, Thursday</td>
<td>Barbados Royals vs Guyana Amazon Warriors</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 23, Friday</td>
<td>Trinbago Knight Riders vs Barbados Royals</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 24, Saturday</td>
<td>Trinbago Knight Riders vs Guyana Amazon Warriors</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 26, Monday</td>
<td>Guyana Amazon Warriors vs Trinbago Knight Riders</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 27, Tuesday</td>
<td>Guyana Amazon Warriors vs Barbados Royals</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 28, Wednesday</td>
<td>Barbados Royals vs Trinbago Knight Riders</td>
</tr>
</tbody>
</table>
</div>
<div>
<table>
<tbody>
<tr>
<td>August 30, Friday</td>
<td>WCPL 2024 Final &#8211; 1st vs 2nd</td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p>ALSO READ: <a href="https://cricketcounty.com/overseas-legends-who-made-surrey-their-home/1778/" target="_blank" rel="noopener">Overseas Legends Who Made Surrey Their Home</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/wcpl-2024-full-list-of-fixtures-squads/1804/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
