<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Babar Azam &#8211; Cricket County</title>
	<atom:link href="https://cricketcounty.com/tag/babar-azam/feed/" rel="self" type="application/rss+xml" />
	<link>https://cricketcounty.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jun 2024 12:35:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cricketcounty.com/wp-content/uploads/2023/08/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Babar Azam &#8211; Cricket County</title>
	<link>https://cricketcounty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Rohit Sharma Scripted the Downfall of the Australian Bowlers</title>
		<link>https://cricketcounty.com/how-rohit-sharma-australian-bowlers/1232/</link>
					<comments>https://cricketcounty.com/how-rohit-sharma-australian-bowlers/1232/#respond</comments>
		
		<dc:creator><![CDATA[Julian Perry]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 12:35:44 +0000</pubDate>
				<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[T20 World Cup 2024]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=1232</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM.webp" class="webfeedsFeaturedVisual wp-post-image" alt="How Rohit Sharma Scripted the Downfall of the Australian Bowlers" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM.webp 1600w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1068x601.webp 1068w" sizes="(max-width: 1600px) 100vw, 1600px" />In this article, we mention the Rohit Sharma strategy to back the Indian batting after Virat&#8217;s wicket in India vs Australia In the recent T20 World Cup Super 8s clash between India and Australia, Rohit Sharma, the Indian skipper, played a monumental innings that left the Australian bowlers clueless. His aggressive 41-ball 92 motivated India [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1600" height="900" src="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM.webp" class="webfeedsFeaturedVisual wp-post-image" alt="How Rohit Sharma Scripted the Downfall of the Australian Bowlers" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM.webp 1600w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-26-at-5.53.33-PM-1068x601.webp 1068w" sizes="(max-width: 1600px) 100vw, 1600px" /><p style="text-align: justify"><i><span style="font-weight: 400">In this article, we mention the Rohit Sharma strategy to back the Indian batting after Virat&#8217;s wicket in India vs Australia</span></i></p>
<p style="text-align: justify"><span style="font-weight: 400">In the recent T20 World Cup Super 8s clash between India and Australia, Rohit Sharma, the Indian skipper, played a monumental innings that left the Australian bowlers clueless. His aggressive 41-ball 92 motivated India to a commanding total of 205/5, paving the way for a comfortable 24-run victory. This knock not only secured India&#8217;s place in the semi-finals but also effectively ended Australia&#8217;s T20 World Cup campaign.</span></p>
<p><img decoding="async" class="alignnone wp-image-1165 size-full" src="https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-scaled.webp" alt="T20 World Cup 2024: Top 3 Knocks Of 'Hitman' Rohit Sharma In West Indies" width="2560" height="1440" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-scaled.webp 2560w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-2048x1152.webp 2048w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-1068x601.webp 1068w, https://cricketcounty.com/wp-content/uploads/2024/06/Rohit-1920x1080.webp 1920w" sizes="(max-width: 2560px) 100vw, 2560px" /></p>
<h3><strong>Rohit Sharma Destroy Australian Bowlers</strong></h3>
<p style="text-align: justify"><span style="font-weight: 400">Rohit Sharma, who is known for having an exceptional understanding of cricket, saw an important element early on: the breeze. He saw that the Australian bowlers were making the most of the wind by bowling against it to add extra swing and movement to their shots. Rohit decided to open up the off-side of the field in response to this. He was no longer limited to playing just on the leg side, where the wind favoured the bowlers thanks to this tactical change.</span></p>
<p style="text-align: justify"><strong>Also Read: <a href="https://cricketcounty.com/teams-won-by-10-wickets-in-t20-world-cup/1219/" target="_blank" rel="noopener">5 Times Teams Won By 10 Wickets In T20 World Cup</a></strong></p>
<p style="text-align: justify"><span style="font-weight: 400">This change in approach confused the Australia players. The bowlers expecting Rohit to play his usual shots on the leg side, were left scrambling as he unleashed powerful drives and cuts through the off side. Once the entire field was spread out, Rohit had complete freedom to pick his spots and launch into his signature six-hit.</span></p>
<p style="text-align: justify"><span style="font-weight: 400">This wasn&#8217;t just a match-winning knock it was a record-breaking one as well. During his innings, Rohit Sharma became the first cricketer to smash 200 sixes in T20 internationals. He also surpassed <a href="https://en.wikipedia.org/wiki/Babar_Azam" target="_blank" rel="noopener">Babar Azam</a> to become the batsman with the most runs in the T20 format.</span></p>
<p style="text-align: justify"><span style="font-weight: 400">While Rohit&#8217;s knock stole the show, it&#8217;s important to acknowledge the contributions of his fellow batsman and the Indian bowlers who defended the total with grit. However, Rohit Sharma’s captaincy and his ability to adapt his batting based on the conditions played a pivotal role in India&#8217;s emphatic victory.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/how-rohit-sharma-australian-bowlers/1232/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T20 World Cup 2024: What Will Happen To Pakistan&#8217;s Chances If IND vs USA Clash Gets Washed Out?</title>
		<link>https://cricketcounty.com/world-cup-2024-pakistan-chances-ind-vs-usa/1064/</link>
					<comments>https://cricketcounty.com/world-cup-2024-pakistan-chances-ind-vs-usa/1064/#respond</comments>
		
		<dc:creator><![CDATA[Hanna Pilhun]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 13:19:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Babar Azam News]]></category>
		<category><![CDATA[IND vs USA]]></category>
		<category><![CDATA[IND vs USA News]]></category>
		<category><![CDATA[T20I World Cup 2024]]></category>
		<category><![CDATA[T20I World Cup 2024 News]]></category>
		<category><![CDATA[World Cup 2024]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=1064</guid>

					<description><![CDATA[<img width="1600" height="900" src="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb.webp" class="webfeedsFeaturedVisual wp-post-image" alt="T20 World Cup 2024: What Will Happen To Pakistan&#039;s Chances If IND vs USA Clash Gets Washed Out?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb.webp 1600w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1068x601.webp 1068w" sizes="auto, (max-width: 1600px) 100vw, 1600px" />IND vs USA: The Indian cricket team is all set to lock horns with the USA in the ongoing ICC Men&#8217;s T20 World Cup 2024 at the Nassau County International Cricket Stadium in New York on Wednesday. The USA and India have each played two matches in the tournament so far. The USA are currently [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1600" height="900" src="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb.webp" class="webfeedsFeaturedVisual wp-post-image" alt="T20 World Cup 2024: What Will Happen To Pakistan&#039;s Chances If IND vs USA Clash Gets Washed Out?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb.webp 1600w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/WhatsApp-Image-2024-06-12-at-18.41.01_f9e13acb-1068x601.webp 1068w" sizes="auto, (max-width: 1600px) 100vw, 1600px" /><p><strong>IND vs USA: </strong>The Indian cricket team is all set to lock horns with the USA in the ongoing ICC Men&#8217;s <a href="https://cricketcounty.com/cricketers-playing-last-world-cup/1055/" target="_blank" rel="noopener">T20 World Cup 2024</a> at the Nassau County International Cricket Stadium in New York on Wednesday. The USA and India have each played two matches in the tournament so far.</p>
<p>The USA are currently ranked second on the T20 World Cup 2024 points table in the five-team table with four points and a net run rate (NRR) of +0.626, while the Men in Blue are leading the standings. Both India and the USA will be looking forward to solidifying their positions in the tournament.</p>
<p>Interestingly, both the sides remain unbeaten in the ongoing marquee tournament. The winner of the upcoming game will advance to the Super 8s of the World Cup 2024.</p>
<p>The USA kickstarted their campaign in the ongoing T20 World Cup 2024 by defeating Canada in their first game. The Monank Patel-led team followed their brilliant run against Pakistan in a Super Over to register their second-consecutive win.</p>
<p>The Men in Blue registered a comfortable win against Ireland in their T20I World Cup 2024 campaign opener. Team India successfully defended a 119-run target against their arch-rivals Pakistan in the second match of the tournament.</p>
<p>The upcoming IND vs USA match is very important for both teams as the winner of this clash will secure a spot in the Super 8. Meanwhile, the loser of the game will have to win their final group stage match.</p>
<p>However, there are chances that rain might hamper the excitement of the upcoming match at the Nassau County Stadium in New York. If the match is abandoned due to rain, both teams will earn a point each.</p>
<p><img loading="lazy" decoding="async" class="aligncenter wp-image-1065 size-full" src="https://cricketcounty.com/wp-content/uploads/2024/06/09live3.webp" alt="T20 World Cup 2024: What Will Happen To Pakistan's Chances If IND vs USA Clash Gets Washed Out? " width="1200" height="817" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/09live3.webp 1200w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-300x204.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-1024x697.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-768x523.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-150x102.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-696x474.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/06/09live3-1068x727.webp 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></p>
<h2>What Will Happen To Pakistan&#8217;s Chances If IND vs USA Clash Gets Washed Out?</h2>
<p>In this scenario, India and the USA would advance to the next round with 5 points each, however, Pakistan&#8217;s chances would diminish. The <a href="https://en.wikipedia.org/wiki/Babar_Azam" target="_blank" rel="noopener">Babar Azam</a>-led side would have only 4 points and even if they manage to win against Ireland in their final group-stage match.</p>
<p>Apart from Pakistan, the campaigns of Canada, and Ireland, who cannot score more than 4 points, will come to an end in the T20 World Cup 2024.</p>
<table>
<tbody>
<tr>
<td><b>Teams</b></td>
<td><b>MATCHES</b></td>
<td><b>WON</b></td>
<td><b>LOST</b></td>
<td><b>POINTS</b></td>
<td><b>NRR</b></td>
</tr>
<tr>
<td><span style="font-weight: 400;">India</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">0</span></td>
<td><span style="font-weight: 400;">4</span></td>
<td><span style="font-weight: 400;">1.455</span></td>
</tr>
<tr>
<td><span style="font-weight: 400;">United States</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">0</span></td>
<td><span style="font-weight: 400;">4</span></td>
<td><span style="font-weight: 400;">0.626</span></td>
</tr>
<tr>
<td><span style="font-weight: 400;">Pakistan</span></td>
<td><span style="font-weight: 400;">3</span></td>
<td><span style="font-weight: 400;">1</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">0.191</span></td>
</tr>
<tr>
<td><span style="font-weight: 400;">Canada</span></td>
<td><span style="font-weight: 400;">3</span></td>
<td><span style="font-weight: 400;">1</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">-0.493</span></td>
</tr>
<tr>
<td><span style="font-weight: 400;">Ireland</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">0</span></td>
<td><span style="font-weight: 400;">2</span></td>
<td><span style="font-weight: 400;">0</span></td>
<td><span style="font-weight: 400;">-1.712</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/world-cup-2024-pakistan-chances-ind-vs-usa/1064/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T20 World Cup 2024, PAK vs USA: Babar Azam Is All Set To Break Virat Kohli&#8217;s World Record</title>
		<link>https://cricketcounty.com/babar-azam-is-set-to-break-kohli-record/1030/</link>
					<comments>https://cricketcounty.com/babar-azam-is-set-to-break-kohli-record/1030/#respond</comments>
		
		<dc:creator><![CDATA[Hanna Pilhun]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 13:48:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Babar Azam Record]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan vs USA]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[T20 World Cup 2024]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Virat Kohli Records]]></category>
		<category><![CDATA[World Record]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=1030</guid>

					<description><![CDATA[<img width="1280" height="720" src="https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="T20 World Cup 2024, PAK vs USA: Babar Azam Is All Set To Break Virat Kohli&#039;s World Record" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli.jpeg 1280w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-300x169.jpeg 300w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-1024x576.jpeg 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-768x432.jpeg 768w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-150x84.jpeg 150w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-696x392.jpeg 696w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-1068x601.jpeg 1068w" sizes="auto, (max-width: 1280px) 100vw, 1280px" />The captain of the Pakistan cricket team, Babar Azam will be seen in action on Thursday in the ongoing ICC T20 World Cup 2024 match against the USA. The much-anticipated match will take place at Grand Prairie Stadium in Dallas. Babar would be looking forward to putting up a big show and helping his side [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1280" height="720" src="https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="T20 World Cup 2024, PAK vs USA: Babar Azam Is All Set To Break Virat Kohli&#039;s World Record" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli.jpeg 1280w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-300x169.jpeg 300w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-1024x576.jpeg 1024w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-768x432.jpeg 768w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-150x84.jpeg 150w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-696x392.jpeg 696w, https://cricketcounty.com/wp-content/uploads/2024/06/Babar-Azam-and-Virat-Kohli-1068x601.jpeg 1068w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /><p style="text-align: justify;">The captain of the Pakistan cricket team, Babar Azam will be seen in action on Thursday in the ongoing ICC T20 World Cup 2024 match against the USA. The much-anticipated match will take place at Grand Prairie Stadium in Dallas.</p>
<p style="text-align: justify;">Babar would be looking forward to putting up a big show and helping his side get the better of the USA in their first match of the ongoing marquee tournament.</p>
<h3 style="text-align: justify;">Babar Azam Is All Set To Break Virat Kohli&#8217;s Big World Record</h3>
<figure id="attachment_855" aria-describedby="caption-attachment-855" style="width: 1200px" class="wp-caption alignnone"><img loading="lazy" decoding="async" class="wp-image-855 size-full" src="https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19.jpg" alt="Babar Azam Is All Set To Break Virat Kohli's Big World Record" width="1200" height="675" srcset="https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19.jpg 1200w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-300x169.jpg 300w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-1024x576.jpg 1024w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-768x432.jpg 768w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-150x84.jpg 150w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-696x392.jpg 696w, https://cricketcounty.com/wp-content/uploads/2024/04/Untitled-design-19-1068x601.jpg 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><figcaption id="caption-attachment-855" class="wp-caption-text">Babar Azam</figcaption></figure>
<p style="text-align: justify;">During the match against the USA, the superstar batter will have a chance to create history and become the leading run-getter in T20Is.</p>
<p style="text-align: justify;">Having amassed 4023 runs to his name in 119 T20Is, Babar needs only 16 runs to break Virat Kohli&#8217;s record for the most runs in T20Is. Virat Kohli had a forgettable outing in India&#8217;s campaign opener in the T20 World Cup 2024. He has 4038 runs to his name.</p>
<p style="text-align: justify;">As of now, <a href="https://cricketcounty.com/babar-azam-shaheen-afridi-set-to-take-break-from-pakistan-vs-new-zealand-t20i-series/854/" target="_blank" rel="noopener">Babar Azam</a> is sitting in the number 3 position on the list of batters with the most runs in the shortest format of the game. Apart from <a href="https://www.espncricinfo.com/cricketers/virat-kohli-253802" target="_blank" rel="noopener">Virat Kohli</a>, Rohit Sharma has also scored more runs than him.</p>
<p><strong>ALSO READ: <a href="https://cricketcounty.com/t20-world-cup-2024-rohit-sharma-injury/1024/" target="_blank" rel="noopener">T20 World Cup 2024: Rohit Sharma Gave A Big Injury Update Ahead Of IND vs PAK</a></strong></p>
<p style="text-align: justify;">The Indian captain has 4026 runs in 152 T20I matches he has played so far. He has scored 52 runs from 37 balls against Ireland in New York to help the Indian cricket team start the campaign with an 8-wicket win.</p>
<p style="text-align: justify;">Check out the list of top batters with the most runs in T20Is:</p>
<p style="text-align: justify;">1. Virat Kohli &#8211; India &#8212; 4038 runs in 118 matches.<br />
2. Rohit Sharma &#8211; India &#8212; 4026 runs in 152 matches.<br />
3. Babar Azam &#8211; Pakistan &#8211; 4023 runs in 119 matches.<br />
4. Paul Stirling &#8211; Ireland &#8212; 3591 runs in 143 matches.<br />
5. Martin Guptill &#8211; New Zealand &#8212; 3531 runs in 122 matches.</p>
<p style="text-align: justify;">Babar Azam already holds the record for winning the most number of T20I matches as captain and scoring the most runs (2520) as captain in T20Is.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/babar-azam-is-set-to-break-kohli-record/1030/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
