The County Championship is the only domestic first-class cricket competition in England and Wales. It was first introduced in 1890, making it one of the oldest county cricket tournaments. It’s organized by the England and Wales Cricket Board as a two-league system. The 2025 County Championship is the 125th season, which is set to go on the floors on 4 April and will continue for six months, ending on 27 September 2025.
The teams are split into two divisions, Division One and Division Two. So let’s take a look at the teams and captains for both.
County Championship 2025: Teams, Captains, And Coach
The tournament will feature 18 teams, 10 of which are grouped in Division One and 8 of them in Division Two. The following table includes full information of the teams, coaches and captains of the County Championship 2025.
Division One
| Team | Captain | Coach |
| Durham | Alex Lees | Ryan Campbell |
| Essex | Tom Westley | Chris Silverwood |
| Hampshire | Ben Brown | Adrian Birrell |
| Nottinghamshire | Haseeb Hameed | Peter Moores |
| Somerset | Tom Abell | Jason Kerr |
| Surrey | Rory Burns | Gareth Batty |
| Sussex | John Simpson | Paul Farbrace |
| Warwickshire | Alex Davies | TBC |
| Worcestershire | Brett D’Oliveira | Alan Richardson |
| Yorkshire | Jonathan Tattersall | Anthony McGrath |
Division Two
| Team | Captain | Coach |
| Derbyshire | Wayne Madsen | Mickey Arthur |
| Glamorgan | Richard Dawson | Sam Northeast |
| Gloucestershire | Cameron Bancroft | Mark Alleyne |
| Kent | Daniel Bell-Drummond | Adam Hollioake |
| Lancashire | Keaton Jennings | Dale Benkenstein |
| Leicestershire | TBC | Alfonso Thomas |
| Middlesex | Kane Williamson | Richard Johnson |
| Northamptonshire | Ricardo Vasconcelos | Darren Lehmann |
County Championship 2025: Full Schedule And Fixture
The County Championship 2025 will last for six months, so here is the month-wise schedule.
April 2025
| Date | Division One Matches | Division Two Matches |
| Apr 4-7 | Essex vs Surrey, Hampshire vs Yorkshire, Nottinghamshire vs Durham, Somerset vs Worcestershire, Warwickshire vs Sussex | Derbyshire vs Gloucestershire, Middlesex vs Lancashire, Glamorgan vs Leicestershire, Northamptonshire vs Kent |
| Apr 11-14 | Durham vs Warwickshire, Nottinghamshire vs Essex, Surrey vs Hampshire, Sussex vs Somerset | Gloucestershire vs Glamorgan, Kent vs Middlesex, Lancashire vs Northamptonshire, Leicestershire vs Derbyshire |
| Apr 18-21 | Essex vs Worcestershire, Hampshire vs Somerset, Warwickshire vs Nottinghamshire | Derbyshire vs Northamptonshire, Gloucestershire vs Middlesex, Kent vs Lancashire, Leicestershire vs Glamorgan |
| Apr 25-28 | Nottinghamshire vs Sussex, Surrey vs Somerset, Worcestershire vs Durham | Glamorgan vs Kent, Lancashire vs Derbyshire, Middlesex vs Leicestershire, Northamptonshire vs Gloucestershire |
May 2025
| Date | Division One Matches | Division Two Matches |
| May 2-5 | Somerset vs Nottinghamshire, Sussex vs Hampshire, Worcestershire vs Surrey, Yorkshire vs Essex | Derbyshire vs Kent, Glamorgan vs Lancashire, Leicestershire vs Gloucestershire, Northamptonshire vs Middlesex |
| May 9-12 | Durham vs Somerset, Essex vs Warwickshire, Hampshire vs Worcestershire, Yorkshire vs Nottinghamshire | Gloucestershire vs Northamptonshire, Kent vs Glamorgan, Lancashire vs Leicestershire, Middlesex vs Derbyshire |
| May 16-19 | Nottinghamshire vs Surrey, Somerset vs Essex, Sussex vs Durham, Warwickshire vs Yorkshire | Derbyshire vs Lancashire, Gloucestershire vs Kent, Leicestershire vs Northamptonshire, Middlesex vs Glamorgan |
| May 23-26 | Essex vs Hampshire, Surrey vs Sussex, Worcestershire vs Nottinghamshire | Glamorgan vs Gloucestershire, Kent vs Leicestershire, Lancashire vs Middlesex, Northamptonshire vs Derbyshire |
June 2025
| Date | Division One Matches | Division Two Matches |
| 22–25 June 2025 | Durham v Sussex (Riverside Ground), Essex v Hampshire (County Ground), Nottinghamshire v Yorkshire (Trent Bridge), Warwickshire v Somerset (Edgbaston), Worcestershire v Surrey (New Road) | Gloucestershire v Derbyshire (County Ground), Lancashire v Kent (Venue TBC), Leicestershire v Glamorgan (Grace Road), Northamptonshire v Middlesex (County Ground) |
| 29 June–2 July 2025 | Hampshire v Worcestershire (Rose Bowl), Somerset v Nottinghamshire (County Ground), Surrey v Durham (The Oval), Sussex v Warwickshire (County Ground), Yorkshire v Essex (Clifton Park) | Derbyshire v Lancashire (Queen’s Park), Glamorgan v Gloucestershire (Sophia Gardens), Kent v Northamptonshire (St Lawrence Ground), Leicestershire v Middlesex (Grace Road) |
July 2025
| Date | Division One Matches | Division Two Matches |
| 22–25 July 2025 | Hampshire v Nottinghamshire, Somerset v Durham, Sussex v Essex, Warwickshire v Worcestershire, Yorkshire v Surrey | Derbyshire v Leicestershire, Glamorgan v Kent, Gloucestershire v Lancashire, Middlesex v Northamptonshire |
| 29 July–1 August 2025 | Durham v Surrey, Essex v Warwickshire, Nottinghamshire v Somerset, Worcestershire v Hampshire, Yorkshire v Sussex | Gloucestershire v Middlesex, Kent v Leicestershire, Lancashire v Glamorgan, Northamptonshire v Derbyshire |
September 2025
| Date | Division One Matches | Division Two Matches |
| 8–11 September | Essex v Durham, Somerset v Yorkshire, Surrey v Warwickshire, Sussex v Hampshire, Worcestershire v Nottinghamshire | Kent v Lancashire, Leicestershire v Gloucestershire, Middlesex v Derbyshire, Northamptonshire v Glamorgan |
| 15–18 September | Durham v Worcestershire, Somerset v Hampshire, Surrey v Nottinghamshire, Sussex v Yorkshire, Warwickshire v Essex | Derbyshire v Glamorgan, Gloucestershire v Northamptonshire, Lancashire v Middlesex, Leicestershire v Kent |
| 24–27 September | Essex v Somerset, Hampshire v Surrey, Nottinghamshire v Warwickshire, Worcestershire v Sussex, Yorkshire v Durham | Glamorgan v Lancashire, Kent v Derbyshire, Middlesex v Gloucestershire, Northamptonshire v Leicestershire |
Also Read: Get Ready For IPL 2025: Full Schedule, Fixtures and More


