<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Ishan Kishan &#8211; Cricket County</title>
	<atom:link href="https://cricketcounty.com/tag/ishan-kishan/feed/" rel="self" type="application/rss+xml" />
	<link>https://cricketcounty.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jun 2025 08:22:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cricketcounty.com/wp-content/uploads/2023/08/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Ishan Kishan &#8211; Cricket County</title>
	<link>https://cricketcounty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ignored For England Tour, Ishan Kishan Shines On County Championship Debut</title>
		<link>https://cricketcounty.com/ishan-kishan-shines-on-county-debut/2788/</link>
					<comments>https://cricketcounty.com/ishan-kishan-shines-on-county-debut/2788/#respond</comments>
		
		<dc:creator><![CDATA[Hanna Pilhun]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 08:22:43 +0000</pubDate>
				<category><![CDATA[County Cricket]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BCCI]]></category>
		<category><![CDATA[County Championship]]></category>
		<category><![CDATA[county cricket]]></category>
		<category><![CDATA[Cricket Comeback]]></category>
		<category><![CDATA[Cricket Debut]]></category>
		<category><![CDATA[Cricket Highlights]]></category>
		<category><![CDATA[cricket news]]></category>
		<category><![CDATA[Cricket Performance]]></category>
		<category><![CDATA[Dom Bess]]></category>
		<category><![CDATA[England Tour]]></category>
		<category><![CDATA[Indian cricket]]></category>
		<category><![CDATA[Indian Team Selection]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Ishan Kishan]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[Red-ball Cricket]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[Sunrisers Hyderabad]]></category>
		<category><![CDATA[Test cricket]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=2788</guid>

					<description><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ignored For England Tour, Ishan Kishan Shines On County Championship Debut" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan.webp 1200w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" />Indian star Ishan Kishan, who was ignored in the India squad for the England Test Series 2025, has made a remarkable debut at the County Championship 2025. Nottinghamshire signed on a short-term contract to make up for Kyle Verreynne&#8217;s absence as he is away for international duty. His aggressive batting against Yorkshire at Trent Bridge [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ignored For England Tour, Ishan Kishan Shines On County Championship Debut" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan.webp 1200w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" /><p>Indian star Ishan Kishan, who was ignored in the India squad for the England Test Series 2025, has made a remarkable debut at the County Championship 2025. Nottinghamshire signed on a short-term contract to make up for Kyle Verreynne&#8217;s absence as he is away for international duty. His aggressive batting against Yorkshire at Trent Bridge on 23 June 2026 turned heads as he made his remarkable debut for county cricket.</p>
<h2><strong>Ishan Kishan&#8217;s Dream Debut At County Championship</strong></h2>
<p>Ishan Kishan came at number six and scored 87 runs off 98 balls, with 12 fours and a six. This resulted in a strike rate close to 89, marking a dream debut for Kishan. His innings were marked by fearless stroke play, which helped stabilise and boost the team&#8217;s total to overcome 450 runs.</p>
<figure id="attachment_2792" aria-describedby="caption-attachment-2792" style="width: 1200px" class="wp-caption aligncenter"><img decoding="async" class="size-full wp-image-2792" src="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1.webp" alt="Ignored For England Tour, Ishan Kishan Shines On County Championship Debut" width="1200" height="675" srcset="https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1.webp 1200w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2025/06/Ishan-Kishan-1-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" /><figcaption id="caption-attachment-2792" class="wp-caption-text">PC: Reddit</figcaption></figure>
<p>Ishan Kishan&#8217;s dream debut eventually ended by England spinner<a href="https://en.wikipedia.org/wiki/Dom_Bess" target="_blank" rel="noopener"> Dom Bess</a>, and he narrowly missed a century. However, it doesn&#8217;t overshadow the outstanding performance he gave yesterday.</p>
<h2><strong>Out Of The Indian Squad Since&#8230;</strong></h2>
<p>Before his county stint, Ishan Kishan had been out of the Indian team since December 2023, after he decided to opt out for the South Africa Test Series. Although he has played only two Tests for India with a fifty to his name, Kishan is known for his attacking skills in limited-overs cricket. He boasts an ODI average over 42 with a double century and nearly 800 T20I runs at a strike rate of 124. His recent IPL season with Sunrisers Hyderabad was productive, scoring 354 runs at an average of 35.40 and a strike rate above 152, including a century.</p>
<h2><strong>Future Hopes For Ishan Kishan</strong></h2>
<p>Ishan Kishan’s strong start in England comes at a great time as he aims to stay in the selectors’ frame for future India matches, having recently reclaimed a BCCI central contract in the C-grade bracket.</p>
<p><strong>Also read:  <a href="https://cricketcounty.com/tilak-varma-signs-with-hampshire/2782/">Tilak Varma Signs with Hampshire for County Championship Stint</a></strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/ishan-kishan-shines-on-county-debut/2788/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cricket players who have scored double centuries in ODI Cricket</title>
		<link>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/</link>
					<comments>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/#respond</comments>
		
		<dc:creator><![CDATA[CC News Desk]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 07:12:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Amelia Kerr]]></category>
		<category><![CDATA[Belindra Clark]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Fakhar Zaman]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Ishan Kishan]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=723</guid>

					<description><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg 1200w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-300x169.jpg 300w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1024x576.jpg 1024w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-768x432.jpg 768w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-150x84.jpg 150w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-696x392.jpg 696w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1068x601.jpg 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />In the history of One Day International (ODI) cricket, scoring a double century was once a rare achievement, but it has become more common in recent years. As of now, several cricketers have reached this milestone. Here is a list of some notable players who have scored double centuries in ODI cricket: Rohit Sharma: 264 [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg 1200w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-300x169.jpg 300w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1024x576.jpg 1024w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-768x432.jpg 768w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-150x84.jpg 150w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-696x392.jpg 696w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1068x601.jpg 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><p><span class="">In the history of One Day International (ODI) cricket, scoring a double century was once a rare achievement, but it has become more common in recent years. As of now, several cricketers have reached this milestone.</span></p>
<h2><span class="">Here is a list of some notable players who have scored double centuries in ODI cricket:</span></h2>
<ol class="list-outside list-decimal marker:font-mono marker:text-sm pl-11">
<li><span class=""><strong>Rohit Sharma</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">264 runs against Sri Lanka in 2014, which is the highest individual score in ODIs.</span></li>
<li><span class="">209 runs against Australia in 2013.</span></li>
<li><span class="">208* runs against Sri Lanka in 2017</span></li>
</ul>
</li>
<li><span class=""><strong>Martin Guptill</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">237* runs against West Indies in 2015</span></li>
</ul>
</li>
<li><span class=""><strong>Sachin Tendulkar</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">200* runs against South Africa in 2010</span></li>
</ul>
</li>
<li><span class=""><strong>Shubman Gill</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">208 runs against New Zealand in 2023</span></li>
</ul>
</li>
<li><span class=""><strong>Ishan Kishan</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">210 runs against Bangladesh in 2022</span></li>
</ul>
</li>
<li><span class=""><strong>Glenn Maxwell</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">201* runs against Afghanistan in the 2023 ODI World Cup</span></li>
</ul>
</li>
<li><span class=""><strong>Amelia Kerr</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">232* runs against Ireland in 2018</span></li>
</ul>
</li>
<li><span class=""><strong>Belinda Clark</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">229* runs against Denmark in 1997, the first female cricketer to achieve this feat</span></li>
</ul>
</li>
<li><span class=""><strong>Virender Sehwag</strong>, <strong>Chris Gayle</strong>, and <strong>Fakhar Zaman</strong> are also among the players who have scored double centuries in ODI cricket</span></li>
</ol>
<p><span class="">Rohit Sharma holds the record for the most double centuries by any player in ODI cricket, with three to his name. His remarkable performances have solidified his place as one of the greatest ODI batsmen of all time.</span><span class="">The evolution of the game towards more aggressive batting has seen an increase in double centuries being scored, showcasing the exceptional talent and skill of modern-day cricketers.</span><span class="">It is worth noting that achieving a double century in ODI cricket requires not only exceptional skill but also immense concentration and stamina, making it a remarkable feat in the world of cricket.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
