<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Fakhar Zaman &#8211; Cricket County</title>
	<atom:link href="https://cricketcounty.com/tag/fakhar-zaman/feed/" rel="self" type="application/rss+xml" />
	<link>https://cricketcounty.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2024 12:17:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://cricketcounty.com/wp-content/uploads/2023/08/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Fakhar Zaman &#8211; Cricket County</title>
	<link>https://cricketcounty.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries</title>
		<link>https://cricketcounty.com/cpl-2024-full-schedule-squads-venues/1924/</link>
					<comments>https://cricketcounty.com/cpl-2024-full-schedule-squads-venues/1924/#respond</comments>
		
		<dc:creator><![CDATA[Hanna Pilhun]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 12:17:32 +0000</pubDate>
				<category><![CDATA[CPL]]></category>
		<category><![CDATA[T20 Leagues]]></category>
		<category><![CDATA[Alick Athanaze]]></category>
		<category><![CDATA[Andre Fletcher]]></category>
		<category><![CDATA[Antigua and Barbuda Falcons: Imad Wasim]]></category>
		<category><![CDATA[Ashmead Nedd]]></category>
		<category><![CDATA[Azam Khan]]></category>
		<category><![CDATA[Azmatullah Omarzai]]></category>
		<category><![CDATA[Brandon King]]></category>
		<category><![CDATA[Chris Green]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[Dominic Drakes]]></category>
		<category><![CDATA[Dwaine Pretorius]]></category>
		<category><![CDATA[Evin Lewis]]></category>
		<category><![CDATA[Fabian Allen]]></category>
		<category><![CDATA[Fakhar Zaman]]></category>
		<category><![CDATA[Gudakesh Motie]]></category>
		<category><![CDATA[Hayden Walsh]]></category>
		<category><![CDATA[Isai Thorne]]></category>
		<category><![CDATA[Jahmar Hamilton]]></category>
		<category><![CDATA[Jason Holder]]></category>
		<category><![CDATA[Jewel Andrew]]></category>
		<category><![CDATA[Johann Lay]]></category>
		<category><![CDATA[Joshua da Silva]]></category>
		<category><![CDATA[Joshua James Barbados Royals: Rovman Powell]]></category>
		<category><![CDATA[Junior Sinclair St Kitts and Nevis Patriots: Kyle Mayers]]></category>
		<category><![CDATA[Justin Greaves]]></category>
		<category><![CDATA[Kadeem Alleyne]]></category>
		<category><![CDATA[Keemo Paul]]></category>
		<category><![CDATA[Kelvin Pitman]]></category>
		<category><![CDATA[Keshav Maharaj]]></category>
		<category><![CDATA[Kevin Sinclair]]></category>
		<category><![CDATA[Kevin Wickham]]></category>
		<category><![CDATA[Kevlon Anderson]]></category>
		<category><![CDATA[Kofi James]]></category>
		<category><![CDATA[Maheesh Theekshana]]></category>
		<category><![CDATA[Matthew Nandu]]></category>
		<category><![CDATA[Mikyle Louis]]></category>
		<category><![CDATA[Mohammad Amir]]></category>
		<category><![CDATA[Nathan Sealy]]></category>
		<category><![CDATA[Naveen-ul-Haq]]></category>
		<category><![CDATA[Nuwan Thushara]]></category>
		<category><![CDATA[Nyeem Young]]></category>
		<category><![CDATA[Obed McCoy]]></category>
		<category><![CDATA[Odean Smith]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[Rahkeem Cornwall]]></category>
		<category><![CDATA[Rahmanullah Gurbaz]]></category>
		<category><![CDATA[Ramon Simmonds Guyana Amazon Warriors: Imran Tahir]]></category>
		<category><![CDATA[Raymon Reifer]]></category>
		<category><![CDATA[Rilee Rossouw]]></category>
		<category><![CDATA[Rivaldo Clarke]]></category>
		<category><![CDATA[Romario Shepherd]]></category>
		<category><![CDATA[Ronaldo Ali Mohamed]]></category>
		<category><![CDATA[Roshon Primus]]></category>
		<category><![CDATA[Ryan John]]></category>
		<category><![CDATA[Saim Ayub]]></category>
		<category><![CDATA[Shai Hope]]></category>
		<category><![CDATA[Shamar Joseph]]></category>
		<category><![CDATA[Shamar Springer]]></category>
		<category><![CDATA[Sherfane Rutherford]]></category>
		<category><![CDATA[Shimron Hetmyer]]></category>
		<category><![CDATA[Sikandar Raza]]></category>
		<category><![CDATA[Teddy Bishop]]></category>
		<category><![CDATA[Tristan Stubbs]]></category>
		<category><![CDATA[Veerasammy Permaul]]></category>
		<category><![CDATA[Wanindu Hasaranga]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=1924</guid>

					<description><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/08/CPL1.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/CPL1.webp 1200w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-1068x601.webp 1068w" sizes="(max-width: 1200px) 100vw, 1200px" />CPL 2024: The Caribbean Premier League (CPL) 2024 is ready to begin, with the tournament set to launch on Thursday, August 29, at Sir Vivian Richards Stadium in North Sound, Antigua. The opening match of CPL 2024 will feature the Antigua &#38; Barbuda Falcons facing off against the St Kitts &#38; Nevis Patriots. CPL 2024 [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/08/CPL1.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/CPL1.webp 1200w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL1-1068x601.webp 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><p><strong>CPL 2024:</strong> The Caribbean Premier League (CPL) 2024 is ready to begin, with the tournament set to launch on Thursday, August 29, at Sir Vivian Richards Stadium in North Sound, Antigua. The opening match of CPL 2024 will feature the Antigua &amp; Barbuda Falcons facing off against the St Kitts &amp; Nevis Patriots.</p>
<p>CPL 2024 will see six teams compete in a total of 34 matches, culminating in the final on October 6, Sunday, at Providence Stadium in Guyana.</p>
<p><img decoding="async" class="aligncenter size-full wp-image-1926" src="https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original.webp" alt="CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries" width="1600" height="900" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original.webp 1600w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-300x169.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-1024x576.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-768x432.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-1536x864.webp 1536w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-150x84.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-696x392.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/Check_out_the_squads_of_all_the_teams_in_CPL_20.original-1068x601.webp 1068w" sizes="(max-width: 1600px) 100vw, 1600px" /></p>
<p>Here’s everything you need to know about CPL 2024, including the full schedule, points table, team details, squad lists, and where to watch the games live.</p>
<h3>CPL 2024 Schedule</h3>
<p><strong>Date | Match Details | Venues | Time (IST)</strong></p>
<ul>
<li><strong>Aug 29</strong>: Antigua &amp; Barbuda Falcons vs St Kitts &amp; Nevis Patriots, 1st Match &#8211; Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Aug 30)</li>
<li><strong>Aug 30</strong>: Antigua &amp; Barbuda Falcons vs Guyana Amazon Warriors, 2nd Match &#8211; Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Aug 31)</li>
<li><strong>Aug 31</strong>: St Kitts &amp; Nevis Patriots vs Trinbago Knight Riders, 3rd Match &#8211; Warner Park, Basseterre, St Kitts | 4:30 AM (Sept 1)</li>
<li><strong>Sep 1</strong>: Antigua &amp; Barbuda Falcons vs Barbados Royals, 4th Match &#8211; Sir Vivian Richards Stadium, North Sound, Antigua | 7:30 PM</li>
<li><strong>Sep 1</strong>: St Kitts &amp; Nevis Patriots vs Saint Lucia Kings, 5th Match &#8211; Warner Park, Basseterre, St Kitts | 4:30 AM (Sept 2)</li>
<li><strong>Sep 3</strong>: Antigua &amp; Barbuda Falcons vs Saint Lucia Kings, 6th Match &#8211; Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Sept 3)</li>
<li><strong>Sep 4</strong>: St Kitts &amp; Nevis Patriots vs Guyana Amazon Warriors, 7th Match &#8211; Warner Park, Basseterre, St Kitts | 4:30 AM (Sept 4)</li>
<li><strong>Sep 5</strong>: Antigua &amp; Barbuda Falcons vs Trinbago Knight Riders, 8th Match &#8211; Sir Vivian Richards Stadium, North Sound, Antigua | 4:30 AM (Sept 5)</li>
<li><strong>Sep 6</strong>: St Kitts &amp; Nevis Patriots vs Barbados Royals, 9th Match &#8211; Warner Park, Basseterre, St Kitts | 4:30 AM (Sept 7)</li>
<li><strong>Sep 7</strong>: Saint Lucia Kings vs Guyana Amazon Warriors, 10th Match &#8211; Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sept 8)</li>
<li><strong>Sep 8</strong>: St Kitts &amp; Nevis Patriots vs Antigua &amp; Barbuda Falcons, 11th Match &#8211; Warner Park, Basseterre, St Kitts | 7:30 PM</li>
<li><strong>Sep 10</strong>: Saint Lucia Kings vs Trinbago Knight Riders, 12th Match &#8211; Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sept 9)</li>
<li><strong>Sep 11</strong>: Barbados Royals vs Antigua &amp; Barbuda Falcons, 13th Match &#8211; Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sept 10)</li>
<li><strong>Sep 12</strong>: Saint Lucia Kings vs St Kitts &amp; Nevis Patriots, 14th Match &#8211; Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sept 13)</li>
<li><strong>Sep 13</strong>: Barbados Royals vs Trinbago Knight Riders, 15th Match &#8211; Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sept 14)</li>
<li><strong>Sep 14</strong>: Barbados Royals vs Guyana Amazon Warriors, 16th Match &#8211; Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sept 15)</li>
<li><strong>Sep 15</strong>: Saint Lucia Kings vs Antigua &amp; Barbuda Falcons, 17th Match &#8211; Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 4:30 AM (Sept 16)</li>
<li><strong>Sep 17</strong>: Barbados Royals vs St Kitts &amp; Nevis Patriots, 18th Match &#8211; Kensington Oval, Bridgetown, Barbados | 4:30 AM (Sept 17)</li>
<li><strong>Sep 18</strong>: Trinbago Knight Riders vs Guyana Amazon Warriors, 19th Match &#8211; Queen&#8217;s Park Oval, Port of Spain, Trinidad | 4:30 AM (Sept 18)</li>
<li><strong>Sep 19</strong>: Trinbago Knight Riders vs Antigua &amp; Barbuda Falcons, 20th Match &#8211; Queen&#8217;s Park Oval, Port of Spain, Trinidad | 4:30 AM (Sept 19)</li>
<li><strong>Sep 20</strong>: Guyana Amazon Warriors vs St Kitts &amp; Nevis Patriots, 21st Match &#8211; Providence Stadium, Guyana | 4:30 AM (Sept 20)</li>
<li><strong>Sep 21</strong>: Saint Lucia Kings vs Barbados Royals, 22nd Match &#8211; Providence Stadium, Guyana | 7:30 PM</li>
<li><strong>Sep 21</strong>: Guyana Amazon Warriors vs Antigua &amp; Barbuda Falcons, 23rd Match &#8211; Providence Stadium, Guyana | 4:30 AM (Sept 22)</li>
<li><strong>Sep 22</strong>: Barbados Royals vs Saint Lucia Kings, 24th Match &#8211; Providence Stadium, Guyana | 7:30 PM</li>
<li><strong>Sep 22</strong>: Trinbago Knight Riders vs St Kitts &amp; Nevis Patriots, 25th Match &#8211; Brian Lara Stadium, Tarouba, Trinidad | 4:30 AM (Sept 23)</li>
<li><strong>Sep 24</strong>: Trinbago Knight Riders vs Saint Lucia Kings, 26th Match &#8211; Brian Lara Stadium, Tarouba, Trinidad | 7:30 PM</li>
<li><strong>Sep 25</strong>: Guyana Amazon Warriors vs Barbados Royals, 27th Match &#8211; Providence Stadium, Guyana | 4:30 AM (Sept 26)</li>
<li><strong>Sep 27</strong>: Trinbago Knight Riders vs Barbados Royals, 28th Match &#8211; Providence Stadium, Guyana | 4:30 AM (Sept 27)</li>
<li><strong>Sep 28</strong>: Guyana Amazon Warriors vs Saint Lucia Kings, 29th Match &#8211; Providence Stadium, Guyana | 7:30 PM</li>
<li><strong>Sep 29</strong>: Guyana Amazon Warriors vs Trinbago Knight Riders, 30th Match &#8211; Providence Stadium, Guyana | 4:30 AM (Sept 30)</li>
<li><strong>Oct 1</strong>: Eliminator &#8211; Providence Stadium, Guyana | 4:30 AM (Oct 2)</li>
<li><strong>Oct 2</strong>: Qualifier 1 &#8211; Providence Stadium, Guyana | 4:30 AM (Oct 3)</li>
<li><strong>Oct 4</strong>: Qualifier 2 &#8211; Providence Stadium, Guyana | 4:30 AM (Oct 5)</li>
<li><strong>Oct 6</strong>: Final &#8211; Providence Stadium, Guyana | 4:30 AM (Oct 7)</li>
</ul>
<p><img decoding="async" class="aligncenter size-full wp-image-1927" src="https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy.webp" alt="CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries" width="807" height="538" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy.webp 807w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy-300x200.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy-768x512.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy-150x100.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/CPL2024Trophy-696x464.webp 696w" sizes="(max-width: 807px) 100vw, 807px" /></p>
<h3>CPL 2024 Points Table</h3>
<p>The top four teams in the points table at the end of the CPL 2024 league stage will advance to the playoffs, which include the Eliminator, Qualifier 1, and Qualifier 2. These knockout games will determine the finalists.</p>
<table border="1" cellspacing="0" cellpadding="0" data-sheets-root="1" data-sheets-baot="1">
<colgroup>
<col width="205" />
<col width="100" />
<col width="100" />
<col width="100" />
<col width="100" /></colgroup>
<tbody>
<tr>
<td><strong>Teams</strong></td>
<td><strong>Matches</strong></td>
<td><strong>Won</strong></td>
<td><strong>Lost</strong></td>
<td><strong>No Result</strong></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td>Trinbago Knight Riders</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>Barbados Royals</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>Saint Lucia Kings</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>Antigua and Barbuda Falcons</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>St Kitts and Nevis Patriots</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
<tr>
<td>Guyana Amazon Warriors</td>
<td>0</td>
<td>0</td>
<td>0</td>
<td>0</td>
</tr>
</tbody>
</table>
<h3>CPL 2024 Teams</h3>
<p><strong>Antigua and Barbuda Falcons</strong>: Imad Wasim, Brandon King, Fabian Allen, Azmatullah Omarzai, Mohammad Amir, Chris Green, Fakhar Zaman, Roshon Primus, Justin Greaves, Hayden Walsh, Jahmar Hamilton, Teddy Bishop, Kofi James, Shamar Springer, Kelvin Pitman, Jewel Andrew, Joshua James</p>
<p><strong>Barbados Royals</strong>: Rovman Powell, Jason Holder, David Miller, Quinton de Kock, Maheesh Theekshana, Alick Athanaze, Naveen-ul-Haq, Obed McCoy, Kevin Wickham, Keshav Maharaj, Kadeem Alleyne, Rahkeem Cornwall, Isai Thorne, Nathan Sealy, Nyeem Young, Rivaldo Clarke, Ramon Simmonds</p>
<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-1928" src="https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920.webp" alt="CPL 2024: Full Schedule, Squads, Players List, Venues, Live Telecast In Top Countries" width="1280" height="853" srcset="https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920.webp 1280w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-300x200.webp 300w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-1024x682.webp 1024w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-768x512.webp 768w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-150x100.webp 150w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-696x464.webp 696w, https://cricketcounty.com/wp-content/uploads/2024/08/b12df-17127669148473-1920-1068x712.webp 1068w" sizes="auto, (max-width: 1280px) 100vw, 1280px" /></p>
<p><strong>Guyana Amazon Warriors</strong>: <a href="https://en.wikipedia.org/wiki/Imran_Tahir" target="_blank" rel="noopener">Imran Tahir</a>, Shimron Hetmyer, Saim Ayub, Shai Hope, Romario Shepherd, Azam Khan, Gudakesh Motie, Rahmanullah Gurbaz, Keemo Paul, Dwaine Pretorius, Kevin Sinclair, Raymon Reifer, Ronaldo Ali Mohamed, Shamar Joseph, Kevlon Anderson, Matthew Nandu, Junior Sinclair</p>
<p><strong>St Kitts and Nevis Patriots</strong>: Kyle Mayers, Wanindu Hasaranga, Rilee Rossouw, Evin Lewis, Sherfane Rutherford, Sikandar Raza, Nuwan Thushara, Andre Fletcher, Tristan Stubbs, Dominic Drakes, Mikyle Louis, Odean Smith, Joshua da Silva, Veerasammy Permaul, Ryan John, Ashmead Nedd, Johann Lay</p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/cpl-2024-full-schedule-squads-venues/1924/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cricket players who have scored double centuries in ODI Cricket</title>
		<link>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/</link>
					<comments>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/#respond</comments>
		
		<dc:creator><![CDATA[CC News Desk]]></dc:creator>
		<pubDate>Sat, 24 Feb 2024 07:12:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Amelia Kerr]]></category>
		<category><![CDATA[Belindra Clark]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Fakhar Zaman]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[Ishan Kishan]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shubman Gill]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<guid isPermaLink="false">https://cricketcounty.com/?p=723</guid>

					<description><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg 1200w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-300x169.jpg 300w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1024x576.jpg 1024w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-768x432.jpg 768w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-150x84.jpg 150w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-696x392.jpg 696w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1068x601.jpg 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" />In the history of One Day International (ODI) cricket, scoring a double century was once a rare achievement, but it has become more common in recent years. As of now, several cricketers have reached this milestone. Here is a list of some notable players who have scored double centuries in ODI cricket: Rohit Sharma: 264 [&#8230;]]]></description>
										<content:encoded><![CDATA[<img width="1200" height="675" src="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" loading="lazy" srcset="https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma.jpg 1200w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-300x169.jpg 300w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1024x576.jpg 1024w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-768x432.jpg 768w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-150x84.jpg 150w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-696x392.jpg 696w, https://cricketcounty.com/wp-content/uploads/2024/02/Rohit-Sharma-1068x601.jpg 1068w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /><p><span class="">In the history of One Day International (ODI) cricket, scoring a double century was once a rare achievement, but it has become more common in recent years. As of now, several cricketers have reached this milestone.</span></p>
<h2><span class="">Here is a list of some notable players who have scored double centuries in ODI cricket:</span></h2>
<ol class="list-outside list-decimal marker:font-mono marker:text-sm pl-11">
<li><span class=""><strong>Rohit Sharma</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">264 runs against Sri Lanka in 2014, which is the highest individual score in ODIs.</span></li>
<li><span class="">209 runs against Australia in 2013.</span></li>
<li><span class="">208* runs against Sri Lanka in 2017</span></li>
</ul>
</li>
<li><span class=""><strong>Martin Guptill</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">237* runs against West Indies in 2015</span></li>
</ul>
</li>
<li><span class=""><strong>Sachin Tendulkar</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">200* runs against South Africa in 2010</span></li>
</ul>
</li>
<li><span class=""><strong>Shubman Gill</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">208 runs against New Zealand in 2023</span></li>
</ul>
</li>
<li><span class=""><strong>Ishan Kishan</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">210 runs against Bangladesh in 2022</span></li>
</ul>
</li>
<li><span class=""><strong>Glenn Maxwell</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">201* runs against Afghanistan in the 2023 ODI World Cup</span></li>
</ul>
</li>
<li><span class=""><strong>Amelia Kerr</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">232* runs against Ireland in 2018</span></li>
</ul>
</li>
<li><span class=""><strong>Belinda Clark</strong>:</span>
<ul class="list-outside list-disc">
<li><span class="">229* runs against Denmark in 1997, the first female cricketer to achieve this feat</span></li>
</ul>
</li>
<li><span class=""><strong>Virender Sehwag</strong>, <strong>Chris Gayle</strong>, and <strong>Fakhar Zaman</strong> are also among the players who have scored double centuries in ODI cricket</span></li>
</ol>
<p><span class="">Rohit Sharma holds the record for the most double centuries by any player in ODI cricket, with three to his name. His remarkable performances have solidified his place as one of the greatest ODI batsmen of all time.</span><span class="">The evolution of the game towards more aggressive batting has seen an increase in double centuries being scored, showcasing the exceptional talent and skill of modern-day cricketers.</span><span class="">It is worth noting that achieving a double century in ODI cricket requires not only exceptional skill but also immense concentration and stamina, making it a remarkable feat in the world of cricket.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://cricketcounty.com/cricket-players-who-have-scored-double-centuries-in-odi-cricket/723/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
